Home | Geschichten | Kunst | Computer | Tindertraum |
Rank | Agent-String | % |
---|---|---|
1 | FAST-WebCrawler/3.6 | 26.38 |
2 | Microsoft Internet Explorer 5.0 | 17.95 |
3 | Mercator-2.0 | 15.64 |
4 | Java1.3.1 | 5.12 |
5 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) | 3.22 |
6 | MSIE 6.0; Windows NT 5.1 | 3.02 |
7 | Wget/1.7 | 2.20 |
8 | PHP/4.1.2 | 2.13 |
9 | Netscape 5.0 | 2.07 |
10 | Netscape 3.0 | 1.87 |
Ok, those numbers are very biased ;) One would have to substract those Hits going for the RSS file and those for the GoogleBrowser backend (I guess those are the 'Java1.3.1' hits, coming from the applet)...
[ by Martin>] [permalink] [similar entries]
similar entries (vs):
similar entries (cg):