Usage Statistics for traumwind.de

Summary Period: May 2010
Generated 10-Nov-2010 16:52 CET
Monthly Statistics for May 2010
Total Hits 157488
Total Files 125610
Total Pages 116585
Total Visits 46603
Total KBytes 5050857
Total Unique Hosts 6389
Total Unique URLs 12709
Total Unique Referrers 1406
Total Unique User Agents 1609
Hourly/Daily Totals Avg Max
Hits per Hour 211 1391
Hits per Day 5080 8505
Hits per Visit 3 5162
Files per Day 4051 6889
Files per Visit 2 4490
Pages per Day 3760 6892
Pages per Visit 2 4989
Visits per Day 1503 1808
Visit Duration 6.55 9602.88
KBytes per Day 162931 392574
KBytes per Visit 108 216108
Hits by Response Code
Code 200 - OK 124706
Code 206 - Partial Content 904
Code 301 - Moved Permanently 792
Code 302 - Found 35
Code 304 - Not Modified 4860
Code 403 - Forbidden 22
Code 404 - Not Found 26151
Code 405 - Method Not Allowed 18

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for May 2010

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2010
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 6250 3.97% 260 1391 4998 3.98% 208 955 5081 4.36% 212 1301 1377 2.95% 57 86 527 8.25% 22 52 392574 7.77% 16357 219130
2 5670 3.60% 236 766 4777 3.80% 199 694 4028 3.45% 168 327 1463 3.14% 61 84 563 8.81% 12 18 238181 4.72% 9924 111916
3 4527 2.87% 189 291 3636 2.89% 151 211 3186 2.73% 133 230 1231 2.64% 51 71 504 7.89% 10 20 137582 2.72% 5733 52667
4 5494 3.49% 229 350 4246 3.38% 177 257 3870 3.32% 161 254 1406 3.02% 59 86 613 9.59% 12 22 166665 3.30% 6944 80663
5 5632 3.58% 235 304 4563 3.63% 190 244 4104 3.52% 171 242 1588 3.41% 66 80 703 11.00% 14 20 222873 4.41% 9286 85608
6 4957 3.15% 207 483 3857 3.07% 161 387 3341 2.87% 139 337 1757 3.77% 73 90 694 10.86% 11 21 137894 2.73% 5746 45618
7 3932 2.50% 164 286 3130 2.49% 130 185 2756 2.36% 115 248 1298 2.79% 54 82 561 8.78% 7 17 114020 2.26% 4751 19915
8 3648 2.32% 152 212 2825 2.25% 118 184 2614 2.24% 109 171 1371 2.94% 57 80 482 7.54% 7 15 131042 2.59% 5460 37293
9 4063 2.58% 169 267 3247 2.58% 135 223 2921 2.51% 122 227 1356 2.91% 56 89 494 7.73% 7 16 155683 3.08% 6487 37442
10 4961 3.15% 207 346 4004 3.19% 167 291 3497 3.00% 146 263 1549 3.32% 65 100 637 9.97% 9 28 178292 3.53% 7429 81298
11 4842 3.07% 202 388 4026 3.21% 168 345 3506 3.01% 146 322 1448 3.11% 60 90 538 8.42% 8 18 139024 2.75% 5793 38804
12 5767 3.66% 240 600 4737 3.77% 197 494 4409 3.78% 184 523 1566 3.36% 65 94 542 8.48% 7 18 210399 4.17% 8767 110598
13 5552 3.53% 231 410 4595 3.66% 191 388 4268 3.66% 178 367 1371 2.94% 57 72 552 8.64% 7 13 223214 4.42% 9301 83506
14 4799 3.05% 200 441 3805 3.03% 159 401 3474 2.98% 145 396 1375 2.95% 57 84 530 8.30% 7 17 327129 6.48% 13630 176510
15 4547 2.89% 189 291 3507 2.79% 146 261 3250 2.79% 135 211 1377 2.95% 57 81 538 8.42% 7 14 165864 3.28% 6911 81509
16 4240 2.69% 177 291 3382 2.69% 141 224 3014 2.59% 126 229 1493 3.20% 62 88 565 8.84% 7 16 147896 2.93% 6162 37605
17 4481 2.85% 187 419 3459 2.75% 144 369 3144 2.70% 131 315 1447 3.10% 60 94 540 8.45% 7 17 104347 2.07% 4348 23237
18 5459 3.47% 227 392 4204 3.35% 175 321 3976 3.41% 166 259 1601 3.44% 67 92 605 9.47% 8 20 208818 4.13% 8701 109822
19 5581 3.54% 233 652 4252 3.39% 177 488 4343 3.73% 181 567 1561 3.35% 65 84 542 8.48% 7 17 113352 2.24% 4723 38323
20 5045 3.20% 219 304 4067 3.24% 177 257 3733 3.20% 162 244 1483 3.18% 64 97 596 9.33% 7 20 97045 1.92% 4219 18392
21 4829 3.07% 201 320 3909 3.11% 163 261 3601 3.09% 150 274 1535 3.29% 64 81 581 9.09% 7 13 113846 2.25% 4744 38520
22 4200 2.67% 175 255 3319 2.64% 138 217 3163 2.71% 132 175 1609 3.45% 67 87 610 9.55% 6 13 163664 3.24% 6819 83921
23 3878 2.46% 162 251 2902 2.31% 121 181 2870 2.46% 120 188 1511 3.24% 63 74 526 8.23% 7 17 74175 1.47% 3091 21213
24 8505 5.40% 354 553 6889 5.48% 287 478 6892 5.91% 287 457 1808 3.88% 75 222 833 13.04% 15 168 187120 3.70% 7797 70071
25 5534 3.51% 231 481 4464 3.55% 186 422 4110 3.53% 171 444 1698 3.64% 71 101 709 11.10% 10 31 121441 2.40% 5060 36815
26 5163 3.28% 215 328 4161 3.31% 173 279 3647 3.13% 152 255 1748 3.75% 73 97 671 10.50% 8 14 172974 3.42% 7207 60749
27 5078 3.22% 212 376 4028 3.21% 168 301 3685 3.16% 154 285 1608 3.45% 67 87 612 9.58% 7 13 116578 2.31% 4857 29864
28 5463 3.47% 228 878 4270 3.40% 178 731 4233 3.63% 176 865 1518 3.26% 63 82 619 9.69% 6 14 80875 1.60% 3370 10923
29 4111 2.61% 171 414 3217 2.56% 134 311 3181 2.73% 133 347 1419 3.04% 59 72 456 7.14% 4 8 214866 4.25% 8953 107873
30 4813 3.06% 201 331 3848 3.06% 160 271 3572 3.06% 149 306 1481 3.18% 62 90 580 9.08% 6 14 104611 2.07% 4359 38668
31 6467 4.11% 269 451 5286 4.21% 220 392 5116 4.39% 213 377 1550 3.33% 65 83 0 0.00% 7 24 88810 1.76% 3700 14725
Hourly usage for May 2010
Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6517 4.14% 167 5199 4.14% 165 5133 4.40% 3232 100195 1.98%
1 205 6382 4.05% 163 5069 4.04% 170 5270 4.52% 4470 138578 2.74%
2 180 5599 3.56% 143 4459 3.55% 148 4594 3.94% 4593 142380 2.82%
3 185 5746 3.65% 147 4570 3.64% 153 4771 4.09% 8585 266125 5.27%
4 179 5574 3.54% 141 4376 3.48% 146 4527 3.88% 2190 67885 1.34%
5 178 5547 3.52% 139 4314 3.43% 148 4593 3.94% 2752 85320 1.69%
6 203 6317 4.01% 158 4912 3.91% 173 5378 4.61% 1937 60039 1.19%
7 201 6233 3.96% 155 4826 3.84% 161 5019 4.31% 6144 190472 3.77%
8 176 5484 3.48% 140 4363 3.47% 137 4248 3.64% 5325 165090 3.27%
9 224 6974 4.43% 176 5462 4.35% 180 5596 4.80% 11073 343253 6.80%
10 185 5749 3.65% 151 4710 3.75% 134 4163 3.57% 9636 298719 5.91%
11 206 6405 4.07% 171 5320 4.24% 150 4664 4.00% 4783 148262 2.94%
12 235 7308 4.64% 184 5712 4.55% 165 5132 4.40% 3173 98377 1.95%
13 236 7323 4.65% 187 5797 4.62% 160 4983 4.27% 5153 159735 3.16%
14 228 7075 4.49% 185 5751 4.58% 156 4847 4.16% 6900 213915 4.24%
15 237 7369 4.68% 192 5980 4.76% 156 4860 4.17% 6044 187364 3.71%
16 239 7416 4.71% 191 5926 4.72% 160 4987 4.28% 12382 383837 7.60%
17 237 7352 4.67% 188 5836 4.65% 157 4871 4.18% 10471 324607 6.43%
18 234 7267 4.61% 188 5850 4.66% 167 5184 4.45% 9171 284288 5.63%
19 235 7291 4.63% 189 5875 4.68% 160 4990 4.28% 12313 381714 7.56%
20 225 6984 4.43% 183 5692 4.53% 159 4949 4.24% 15380 476781 9.44%
21 208 6468 4.11% 171 5302 4.22% 145 4518 3.88% 8169 253249 5.01%
22 214 6658 4.23% 172 5347 4.26% 152 4741 4.07% 3606 111789 2.21%
23 208 6450 4.10% 160 4962 3.95% 147 4567 3.92% 5448 168883 3.34%
Top 30 of 12709 Total URLs
# Hits KBytes Time URL
1 5271 3.35% 43966 0.87% 0.0000.000 /tindertraum/rss.xml
2 4256 2.70% 5634 0.11% 0.0000.000 /images/aufwind.css
3 3591 2.28% 4298 0.09% 0.0000.000 /trackingV3.js
4 2610 1.66% 115519 2.29% 0.0000.000 /blog/rss.php
5 2467 1.57% 27304 0.54% 0.0000.000 /
6 1376 0.87% 6351 0.13% 0.0000.000 /kunst/zeichnungen/kleine_fee.html
7 1025 0.65% 6471 0.13% 0.0000.000 /blog/trw_colormatch.html
8 846 0.54% 189 0.00% 0.0000.000 /such_gedanken/rss.xml
9 796 0.51% 20914 0.41% 0.0000.000 /blog/
10 743 0.47% 13958 0.28% 0.0000.000 /tindertraum/
11 477 0.30% 2051 0.04% 0.0000.000 /geschichten/
12 463 0.29% 2547 0.05% 0.0000.000 /kunst/
13 446 0.28% 3235 0.06% 0.0000.000 /computer/
14 417 0.26% 5781 0.11% 0.0000.000 /soap/
15 408 0.26% 4403 0.09% 0.0000.000 /music/
16 385 0.24% 747332 14.80% 0.0000.000 /music/mindwarp.mp3
17 373 0.24% 1830 0.04% 0.0000.000 /computer/epoc/psionScripting.html
18 343 0.22% 3198 0.06% 0.0000.000 /such_gedanken/
19 338 0.21% 884 0.02% 0.0000.000 /blog/colormath.js
20 312 0.20% 1563 0.03% 0.0000.000 /tindertraum/archives/succubis_tattoo.html
21 282 0.18% 1519 0.03% 0.0000.000 /kunst/zeichnungen/succubus.html
22 274 0.17% 6866 0.14% 0.0000.000 /books/wh40k.html
23 248 0.16% 6675 0.13% 0.0000.000 /blog/?login=challengeauthor
24 248 0.16% 1311 0.03% 0.0000.000 /Kontakt.html
25 238 0.15% 2224 0.04% 0.0000.000 /impressum.html
26 237 0.15% 6381 0.13% 0.0000.000 /blog/?login=join
27 225 0.14% 781224 15.47% 0.0000.000 /music/iHaveBeenDreaming.mp3
28 200 0.13% 928 0.02% 0.0000.000 /kunst/digital/beauty.html
29 194 0.12% 1210 0.02% 0.0000.000 /deine_begeisterung/kern_deiner_begeisterung.html
30 188 0.12% 5061 0.10% 0.0000.000 /blog/?day=
Top 10 of 12709 Total URLs By KBytes
# Hits KBytes Time URL
1 225 0.14% 781224 15.47% 0.0000.000 /music/iHaveBeenDreaming.mp3
2 385 0.24% 747332 14.80% 0.0000.000 /music/mindwarp.mp3
3 115 0.07% 730344 14.46% 0.0000.000 /music/MantraMiasma.mp3
4 61 0.04% 311617 6.17% 0.0000.000 /music/ThePlainsOfAgrophilia.mp3
5 131 0.08% 280820 5.56% 0.0000.000 /music/AtmendeSeelen.mp3
6 39 0.02% 121234 2.40% 0.0000.000 /music/fabriBleep.mp3
7 2610 1.66% 115519 2.29% 0.0000.000 /blog/rss.php
8 56 0.04% 96479 1.91% 0.0000.000 /music/Introitus.mp3
9 45 0.03% 90822 1.80% 0.0000.000 /music/spacesliced5ways.mp3
10 42 0.03% 80336 1.59% 0.0000.000 /music/OrthanFuneralDirge.mp3
Top 10 of 4335 Total Entry Pages
# Hits Visits URL
1 2610 1.66% 1952 5.66% /blog/rss.php
2 2467 1.57% 1923 5.58% /
3 1376 0.87% 1287 3.73% /kunst/zeichnungen/kleine_fee.html
4 1025 0.65% 614 1.78% /blog/trw_colormatch.html
5 796 0.51% 454 1.32% /blog/
6 743 0.47% 336 0.97% /tindertraum/
7 312 0.20% 258 0.75% /tindertraum/archives/succubis_tattoo.html
8 282 0.18% 206 0.60% /kunst/zeichnungen/succubus.html
9 417 0.26% 182 0.53% /soap/
10 343 0.22% 181 0.53% /such_gedanken/
Top 10 of 4369 Total Exit Pages
# Hits Visits URL
1 2610 1.66% 2005 5.82% /blog/rss.php
2 2467 1.57% 1827 5.30% /
3 1376 0.87% 1264 3.67% /kunst/zeichnungen/kleine_fee.html
4 1025 0.65% 608 1.76% /blog/trw_colormatch.html
5 796 0.51% 447 1.30% /blog/
6 743 0.47% 316 0.92% /tindertraum/
7 312 0.20% 253 0.73% /tindertraum/archives/succubis_tattoo.html
8 282 0.18% 216 0.63% /kunst/zeichnungen/succubus.html
9 343 0.22% 182 0.53% /such_gedanken/
10 373 0.24% 176 0.51% /computer/epoc/psionScripting.html
Top 20 of 1072 Errors
# Hits Status Method URL
1 8411 5.34% 404 GET/robots.txt
2 2526 1.60% 404 GET/favicon.ico
3 119 0.08% 404 GET/tindertraum/archives/folderindex/200401-07index.html
4 97 0.06% 404 GET/blog/foaf.rdf
5 84 0.05% 404 GET/tindertraum/archives/folderindex/200408-12index.html
6 72 0.05% 404 GET/tindertraum/archives/anothertinderboxupdate.html
7 70 0.04% 404 GET/tindertraum/folderindex/authoringepubebooks.html
8 68 0.04% 404 GET/./suche.html
9 68 0.04% 404 GET/./resumee.html
10 68 0.04% 404 GET/./index2.html
11 68 0.04% 404 GET/./veroeffentlichungen.html
12 68 0.04% 404 GET/./termine.html
13 68 0.04% 404 GET/./steven_gallegos.html
14 68 0.04% 404 GET/./iivr.html
15 68 0.04% 404 GET/./festival.html
16 68 0.04% 404 GET/./buecher.html
17 68 0.04% 404 GET/./begleiterliste_de.html
18 68 0.04% 404 GET/./ausbildung_ptpp.html
19 68 0.04% 404 GET/tindertraum/folderindex/ridingondragons.html
20 67 0.04% 404 GET/tindertraum/folderindex/allleopardednow.html
Top 30 of 6389 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 10621 6.74% 6467 5.15% 10428 8.94% 448868 8.89% 16 0.03% 2693.03 9602.88 Unresolved/Unknown 95.108.217.251
2 9439 5.99% 8432 6.71% 9091 7.80% 74896 1.48% 17 0.04% 1825.22 5584.83 Unresolved/Unknown 67.195.113.218
3 6304 4.00% 5775 4.60% 6034 5.18% 44797 0.89% 276 0.59% 1.29 10.05 Unresolved/Unknown 208.115.111.242
4 5162 3.28% 4490 3.57% 4989 4.28% 57275 1.13% 1 0.00% 1782.57 1782.57 Unresolved/Unknown 81.209.177.145
5 4614 2.93% 4380 3.49% 4473 3.84% 33932 0.67% 277 0.59% 0.90 11.48 Unresolved/Unknown 208.115.111.250
6 3743 2.38% 3563 2.84% 3634 3.12% 60162 1.19% 45 0.10% 248.13 1340.53 Unresolved/Unknown 66.249.65.170
7 2556 1.62% 1933 1.54% 2543 2.18% 20441 0.40% 7 0.02% 367.55 812.48 Unresolved/Unknown 203.131.250.32
8 2023 1.28% 1787 1.42% 1940 1.66% 15910 0.31% 9 0.02% 809.75 3487.65 Unresolved/Unknown 67.195.115.116
9 1694 1.08% 1528 1.22% 1528 1.31% 13562 0.27% 350 0.75% 33.57 193.23 Unresolved/Unknown 67.195.115.123
10 1681 1.07% 1681 1.34% 1681 1.44% 3551 0.07% 34 0.07% 604.27 1873.08 Unresolved/Unknown 93.174.93.58
11 1673 1.06% 840 0.67% 840 0.72% 6977 0.14% 268 0.58% 16.71 372.70 Unresolved/Unknown 87.238.84.64
12 1627 1.03% 214 0.17% 1575 1.35% 2658 0.05% 23 0.05% 173.33 589.15 Unresolved/Unknown 128.112.139.243
13 1599 1.02% 1544 1.23% 1573 1.35% 25864 0.51% 25 0.05% 273.46 2550.67 Unresolved/Unknown 66.249.65.137
14 1549 0.98% 1435 1.14% 1515 1.30% 27436 0.54% 19 0.04% 279.61 2478.15 Unresolved/Unknown 66.249.71.172
15 1411 0.90% 1353 1.08% 1359 1.17% 23323 0.46% 74 0.16% 45.86 412.02 Unresolved/Unknown 66.249.65.155
16 1200 0.76% 780 0.62% 1151 0.99% 216108 4.28% 1 0.00% 43.88 43.88 Unresolved/Unknown 82.80.230.228
17 1135 0.72% 810 0.64% 1059 0.91% 7481 0.15% 166 0.36% 62.39 1532.85 Unresolved/Unknown 67.218.116.164
18 1071 0.68% 687 0.55% 996 0.85% 5786 0.11% 242 0.52% 36.37 555.53 Unresolved/Unknown 216.129.119.40
19 1059 0.67% 754 0.60% 979 0.84% 6870 0.14% 192 0.41% 50.71 827.03 Unresolved/Unknown 216.129.119.13
20 996 0.63% 993 0.79% 996 0.85% 10176 0.20% 9 0.02% 43.94 93.73 Unresolved/Unknown 64.27.0.108
21 970 0.62% 858 0.68% 932 0.80% 13626 0.27% 38 0.08% 164.45 1061.28 Unresolved/Unknown 66.249.68.244
22 928 0.59% 835 0.66% 829 0.71% 7254 0.14% 138 0.30% 50.91 508.55 Unresolved/Unknown 67.195.115.124
23 793 0.50% 512 0.41% 554 0.48% 6297 0.12% 229 0.49% 13.02 120.48 Unresolved/Unknown 88.131.106.30
24 782 0.50% 492 0.39% 546 0.47% 6712 0.13% 230 0.49% 10.49 121.08 Unresolved/Unknown 88.131.106.31
25 750 0.48% 632 0.50% 750 0.64% 5319 0.11% 1 0.00% 3.40 3.40 Unresolved/Unknown 195.42.102.21
26 742 0.47% 1 0.00% 0 0.00% 18 0.00% 742 1.59% 0.00 0.00 Unresolved/Unknown 67.207.128.128
27 715 0.45% 425 0.34% 420 0.36% 16048 0.32% 259 0.56% 25.15 250.53 Unresolved/Unknown 72.14.199.198
28 682 0.43% 366 0.29% 433 0.37% 15782 0.31% 57 0.12% 32.52 327.82 Unresolved/Unknown 38.101.148.126
29 590 0.37% 191 0.15% 190 0.16% 8233 0.16% 443 0.95% 3.53 58.83 Unresolved/Unknown 66.235.116.128
30 533 0.34% 517 0.41% 529 0.45% 9090 0.18% 23 0.05% 44.67 280.70 Unresolved/Unknown 193.47.80.92
Top 10 of 6389 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 10621 6.74% 6467 5.15% 10428 8.94% 448868 8.89% 16 0.03% 2693.03 9602.88 Unresolved/Unknown 95.108.217.251
2 1200 0.76% 780 0.62% 1151 0.99% 216108 4.28% 1 0.00% 43.88 43.88 Unresolved/Unknown 82.80.230.228
3 105 0.07% 87 0.07% 34 0.03% 213515 4.23% 15 0.03% 0.18 1.32 Unresolved/Unknown 95.108.151.6
4 384 0.24% 270 0.21% 338 0.29% 210266 4.16% 3 0.01% 1.03 1.55 Unresolved/Unknown 78.46.244.30
5 28 0.02% 26 0.02% 0 0.00% 195659 3.87% 13 0.03% 4.34 16.47 Unresolved/Unknown 62.148.136.252
6 19 0.01% 18 0.01% 0 0.00% 82380 1.63% 3 0.01% 0.15 0.28 Unresolved/Unknown 61.135.249.135
7 14 0.01% 14 0.01% 0 0.00% 82379 1.63% 3 0.01% 0.22 0.42 Unresolved/Unknown 61.135.249.252
8 36 0.02% 34 0.03% 0 0.00% 79635 1.58% 2 0.00% 2.34 4.33 Unresolved/Unknown 61.135.248.225
9 14 0.01% 14 0.01% 0 0.00% 79629 1.58% 3 0.01% 0.16 0.28 Unresolved/Unknown 61.135.249.238
10 14 0.01% 14 0.01% 0 0.00% 79629 1.58% 1 0.00% 0.35 0.35 Unresolved/Unknown 61.135.249.36
Top 30 of 1406 Total Referrers
# Hits Referrer
1 127911 81.22% - (Direct Request)
2 4947 3.14% http://traumwind.de/kunst/zeichnungen/kleine_fee.html
3 2579 1.64% http://traumwind.de/images/aufwind.css
4 1683 1.07% http://traumwind.de/soap/index.html
5 1277 0.81% http://www.google.de/imgres
6 977 0.62% http://traumwind.de/tindertraum/archives/succubis_tattoo.html
7 961 0.61% http://traumwind.de/kunst/zeichnungen/succubus.html
8 799 0.51% http://traumwind.de/music/mp3playertest.html
9 532 0.34% http://traumwind.de/blog/
10 507 0.32% http://traumwind.de/
11 446 0.28% http://traumwind.de/kunst/digital/feenMuse.html
12 375 0.24% http://traumwind.de/blog/trw_colormatch.html
13 316 0.20% http://www.crossfire.nu/
14 284 0.18% http://traumwind.de/kunst/digital/beauty.html
15 274 0.17% http://traumwind.de/books/wh40k.html
16 254 0.16% http://images.google.de/imgres
17 253 0.16% http://traumwind.de/tindertraum/archives/kuleshov.html
18 237 0.15% http://traumwind.de/kunst/zeichnungen/dryade.html
19 226 0.14% http://www.traumwind.de/music/
20 225 0.14% http://traumwind.de/soap/
21 224 0.14% http://traumwind.de/tindertraum/archives/dreaming_awake.html
22 211 0.13% http://traumwind.de/tindertraum/
23 204 0.13% http://www.google.com/search
24 198 0.13% http://traumwind.de/kunst/zeichnungen/luci.html
25 198 0.13% http://www.traumwind.de
26 188 0.12% http://www.google.com/imgres
27 180 0.11% http://traumwind.de/kunst/farbe/kobold.html
28 167 0.11% http://traumwind.de/blog/index.php
29 152 0.10% http://www.traumwind.de/tindertraum/tags/personal.html
30 147 0.09% http://traumwind.de/tindertraum/rss.xml
Top 20 of 402 Total Search Strings
# Hits Search String
1 70 8.30% jock sturges
2 45 5.34% succubus
3 27 3.20% begeisterung
4 27 3.20% dreaming while awake
5 22 2.61% kuleshov effect
6 21 2.49% jquery flash player
7 14 1.66% epub authoring
8 14 1.66% the kuleshov effect
9 13 1.54% origami hang glider
10 13 1.54% traumwind
11 11 1.30% why choose me
12 9 1.07% traumwinde colormatch
13 9 1.07% succubus tattoo
14 9 1.07% play abalone online
15 9 1.07% fee
16 8 0.95% www.traumwind.de
17 6 0.71% how to not whine
18 6 0.71% ravenor
19 5 0.59% rosendorn blog
20 5 0.59% windows zoom screen
Top 15 of 1609 Total User Agents
# Hits KBytes Visits User Agent
1 21065 13.38% 163856 3.24% 18322 39.32% msnbot/2.0b; +http://search.msn.com/msnbot.htm
2 5471 3.47% 28019 0.55% 2608 5.60% Twiceler-0.9 http://www.cuil.com/twiceler/robot.html
3 2482 1.58% 39692 0.79% 2009 4.31% X11; Linux i686; en-US; aggregator:Spinn3r; Spinn3r 3.1; http://spinn3r.com/robot
4 2544 1.62% 18445 0.37% 1869 4.01% Windows; Windows NT 5.1; fr; VoilaBot BETA 1.2; support.voilabot@orange-ftgroup.com
5 1484 0.94% 14965 0.30% 1437 3.08% Baiduspider+; tp::/www.baadu..om//earrh/ssidee.htt
6 2300 1.46% 48617 0.96% 1279 2.74% -
7 5350 3.40% 475099 9.41% 1149 2.47% MSIE 6.0; Windows NT 5.1
8 742 0.47% 18 0.00% 742 1.59% UniversalFeedParser/4.2-pre-293-svn; +http://feedparser.org/
9 2157 1.37% 16766 0.33% 732 1.57% MSIE 7.0; Windows NT 5.1
10 1881 1.19% 15313 0.30% 670 1.44% Windows; Windows NT 5.1; en-US; Speedy Spider; http://www.entireweb.com/about/search_tech/speedy_spider/
11 14493 9.20% 114607 2.27% 632 1.36% Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp
12 12432 7.89% 203067 4.02% 631 1.35% Googlebot/2.1; +http://www.google.com/bot.html
13 1360 0.86% 6407 0.13% 593 1.27% MSIE 7.0; Windows NT 5.2
14 1250 0.79% 12351 0.24% 561 1.20% msnbot-media/1.1; +http://search.msn.com/msnbot.htm
15 10918 6.93% 78729 1.56% 553 1.19% DotBot/1.1; http://www.dotnetdotcom.org/,; crawler@dotnetdotcom.org
Usage by Country for May 2010
Top 1 of 1 Total Countries
# Hits Files KBytes Visits Country
1 157488 100.00% 125610 100.00% 5050857 100.00% 46603 100.00% Unresolved/Unknown